Want to go on a holiday soon but not too sure when is the best time to book your flight?
You might have read general guidelines on when flight tickets are cheap, such as booking months early or choosing weekdays to book your flights.
But what if I told you that we have actual data on the best time to book flight tickets and the average prices?
Yes! We have gotten some very useful information on the cheapest flight tickets, whether you want to go on a holiday this July/August or plan a year-end trip in December 2024!
TL;DR: Cheapest Weeks to Travel and Best Times to Book Your Flight Tickets for The Rest of 2024
Thanks to the folks at Skyscanner, we’ve found out the best times to book your next flight ticket and the cheapest weeks to travel for the rest of 2024!
For those who don’t know, Skyscanner is a search aggregator that scans flights to help you get the cheapest prices.
Travel Period:
Cheapest Week to Travel in July/August
If you’re looking for a getaway soon and are flexible with the timing, here are the top 10 most popular destinations (according to Skyscanner), along with the cheapest week to travel and the average monthly prices:
Country destination | Cheapest week to travel | Average monthly price |
---|---|---|
Paris | From 19 July – 25 July | S$898 |
Sapporo | From 26 July – 1 August | S$545 |
Kota Kinabalu | From 2 August – 8 August | S$79 |
Perth | From 16 August – 22 August | S$221 |
Phuket | From 23 August – 29 August | S$98 |
Taipei | From 16 August – 22 August | S$174 |
London | From 16 August – 22 August | S$959 |
Tokyo | From 23 August – 29 August | S$311 |
Chengdu | From 23 August – 29 August | S$320 |
Hanoi | From 23 August – 29 August | S$158 |
Best Time to Book Flight Tickets for July 2024
If you prefer to set your own dates for a holiday, Skyscanner has also provided us with a handy guide on when to book your flight tickets for some of the popular destinations:
Route | Month of travel | Best time to book | There are still great deals to be found | Average monthly price |
---|---|---|---|---|
Singapore to Bali | July | 3 weeks ahead | 2 weeks ahead | S$232 |
Singapore to Penang | July | 4 weeks ahead | 3 weeks ahead | S$103 |
Singapore to Bangkok | July | 2 weeks ahead | 1 week ahead | S$187 |
Singapore to Chennai | July | 1 week ahead | – | S$357 |
Singapore to Ho Chi Minh | July | 5 weeks ahead | 3 weeks ahead | S$160 |
Singapore to New Delhi | July | 6 weeks ahead | 1 week ahead | S$433 |
Best Time to Book Flight Tickets for Year-End 2024
Don’t feel like planning a trip on such short notice? Here are the best times to book flight tickets for the year-end holidays this year:
Route | Best time to book | There are still great deals to be found | Average monthly price |
---|---|---|---|
Singapore to Sydney | 18 weeks ahead | 17 weeks ahead | S$856 |
Singapore to Chaweng Beach | 22 weeks ahead | 21 weeks ahead | S$660 |
Singapore to Langkawi | 26 weeks ahead | 23 weeks ahead | S$124 |
Singapore to Manila | 25 weeks ahead | 24 weeks ahead | S$424 |
Singapore to Taipei | 19 weeks ahead | 18 weeks ahead | S$443 |
Singapore to Seoul | 20 weeks ahead | 19 weeks ahead | S$520 |
Singapore to Perth | 18 weeks ahead | 17 weeks ahead | S$767 |
Additional Tips to Save Money On Your Trips
Apart from booking cheap flight tickets, always remember to use a credit card when you can to maximise your credit card rewards!
We have a detailed list of the best miles credit cards to earn miles when you book flight tickets and/or accommodations, plus a guide to cashback credit cards if miles isn’t really your thing.
Moreover, you can also save on converting currencies with these top multi-currency cards and our guide to money changers in Singapore:
Last but not least, don’t forget to get your travel insurance!