If you are a polytechnic graduate, a potential polytechnic student or know someone in these two categories, listen up.
On 12 January 2024, the results of the 2023 Polytechnic Graduate Employment Survey (PGES) were released.
This survey which was jointly conducted by Nanyang Polytechnic, Ngee Ann Polytechnic, Republic Polytechnic, Singapore Polytechnic and Temasek Polytechnic, showed that things are improving slightly for fresh polytechnic graduates.
For example, a little over 9 in 10 (92.7%) polytechnic graduates managed to find jobs within six months after graduating or completing their National Service (NS) in 2023 —comparable to 2022’s 91.8%.
Also, the median gross monthly salary for polytechnic graduates who secured permanent full-time jobs was $2,800 in 2023, up from $2,600 in 2022.
Well, you might be wondering how this is relevant.
Well, this article will equip you with the knowledge that will help you:
- Choose your polytechnic course, as pay is one of the many factors you should consider. Other factors like your interest, aptitude for the course and the career prospects for course graduates should also be considered
- Manage your salary expectations before an interview
- Gain clarity about the situations of your peers and those that came before you
- RECOGNISE YOUR WORTH.
TL;DR – Latest Poly Graduates Salary Guide For 2024 Based on Poly GES 2023
Course Cluster | Fresh Graduates | Post-NS | Total Graduates (Fresh and Post-NS Graduates) | ||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Arts, Design & Media | $2,100 | $2,300 | $2,500 | $2,500 | $2,625 | $2,800 | $2,200 | $2,500 | $2,600 |
Built Environment | $2,350 | $2,500 | $2,500 | $2,550 | $2,800 | $2,800 | $2,400 | $2,535 | $2,640 |
Business | $2,200 | $2,500 | $2,600 | $2,519 | $2,890 | $3,000 | $2,300 | $2,500 | $2,700 |
Engineering | $2,400 | $2,550 | $2,629 | $2,700 | $2,850 | $2,900 | $2,500 | $2,700 | $2,800 |
Health Sciences | $2,625 | $2,852 | $3,000 | $2,800 | $2,860 | $3,069 | $2,650 | $2,854 | $3,000 |
Humanities & Social Sciences | $2,500 | $2,600 | $2,900 | $2,500 | $2,800 | $2,970 | $2,500 | $2,600 | $2,913 |
Information & Digital Technologies | $2,500 | $2,700 | $2,700 | $2,700 | $2,880 | $3,000 | $2,600 | $2,747 | $2,900 |
Sciences | $2,200 | $2,250 | $2,340 | $2,607 | $2,570 | $2,980 | $2,250 | $2,300 | $2,500 |
Overall | $2,400 | $2,550 | $2,700 | $2,614 | $2,800 | $2,963 | $2,500 | $2,600 | $2,800 |
Source: 2023 Polytechnic Graduate Employment Survey
Click to Teleport
Polytechnic Graduate Employment Survey 2024 Methodology (PGES 2023)
The polytechnics managed to get 8,065 out of 10,757, or about 75% of all polytechnic graduates who graduated in 2023, to respond to the survey.
In addition, the polytechnics managed to get 5,055 out of 8,739 or about 58% of all graduates from the 2020 batch who completed their full-time NS training from 1 April 2022 and 31 March 2023 to respond to the survey too.
In case you would like to know why the surveyors used the median gross monthly salary, here’s why:
- Mean: An average of the salaries
- Median: The 50th Percentile, meaning the “central” graduate amongst everyone.
The median is a more accurate reference as data on the salaries received are not symmetrically distributed.
Also, the Ministry of Manpower defines gross monthly salary as:
gross monthly wages or salaries before deduction of employee CPF contributions and personal income tax. It comprises basic wages, overtime pay, commissions, tips, other allowances and one-twelfth of annual bonuses.
An important thing to note is that this guide is not a super exact be-all and end-all of what kind of salary a fresh polytechnic graduate should get.
But, it should still prove very helpful in negotiating your salary and help in your decision-making regarding your studies and career.
Back to top
Polytechnic Graduate Employment Survey 2024: Employment Status of Graduates
Also, here is the employment status of the respondents as of 1 October 2023, or about half a year after the students graduated:
More specifically, about half of the respondents who found part-time or temporary work were either preparing to begin further studies or pursuing further studies simultaneously.
Out of those who were unemployed, 3.1% of the respondents were actively pursuing a business venture or about to start work. Whereas 4.2% of respondents reported that they were still looking for a job.
Poly Graduates Salary by Courses 2021 – 2023
In terms of pay for Polytechnic graduates, here are the numbers for 2021 – 2023;
Course Cluster | Fresh Graduates | Post-NS | Total Graduates (Fresh and Post-NS Graduates) | ||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Arts, Design & Media | $2,100 | $2,300 | $2,500 | $2,500 | $2,625 | $2,800 | $2,200 | $2,500 | $2,600 |
Built Environment | $2,350 | $2,500 | $2,500 | $2,550 | $2,800 | $2,800 | $2,400 | $2,535 | $2,640 |
Business | $2,200 | $2,500 | $2,600 | $2,519 | $2,890 | $3,000 | $2,300 | $2,500 | $2,700 |
Engineering | $2,400 | $2,550 | $2,629 | $2,700 | $2,850 | $2,900 | $2,500 | $2,700 | $2,800 |
Health Sciences | $2,625 | $2,852 | $3,000 | $2,800 | $2,860 | $3,069 | $2,650 | $2,854 | $3,000 |
Humanities & Social Sciences | $2,500 | $2,600 | $2,900 | $2,500 | $2,800 | $2,970 | $2,500 | $2,600 | $2,913 |
Information & Digital Technologies | $2,500 | $2,700 | $2,700 | $2,700 | $2,880 | $3,000 | $2,600 | $2,747 | $2,900 |
Sciences | $2,200 | $2,250 | $2,340 | $2,607 | $2,570 | $2,980 | $2,250 | $2,300 | $2,500 |
Overall | $2,400 | $2,550 | $2,700 | $2,614 | $2,800 | $2,963 | $2,500 | $2,600 | $2,800 |
Source: 2023 Polytechnic Graduate Employment Survey
With the Health Sciences and Information & Digital Technologies industry booming, it is little wonder that the median gross monthly salaries of graduates from these courses have been going up faster than the other courses.
Poly Graduate Course Cluster
In addition, here is how the courses are classified:
Back to top
Got Any More Salary Related Questions?
Why not ask the experts over at Seedly in our Career group!