Money

Singtel, M1, Starhub, GOMO and More

0
Please log in or register to do it.
Singtel, M1, Starhub, GOMO and More


Want to save money and get more data while having the freedom to switch telcos whenever you want?

Consider getting a no-contract SIM-Only plan!

Source: imgflip

With no contract SIM-Only plans, you’re free to jump around the moment you spot a better deal ????

So, what are the best SIM-Only plans in Singapore, and how do you choose what’s best for you?


TL;DR: Best SIM-Only Plans Singapore (Jan 2024)

SIM-Only Plan Monthly Price Data Data Cost Per 1GB Network Talk Time (Minutes) | SMS
Cheapest SIM-Only Plans (≤$15/month, 3 – 12GB typically)
Recommended: Zero1 Starter $7.06 6GB + unlimited throttled $1.18 Singtel 150 | 100
Best Value: Zero1 Z-One 4G Plus $10.09 100GB + 2GB roaming (MY) (for first 12 months) + 1GB roaming (TH, ID) (for first 12 months) $0.10 Singtel 300 | 100
Mid-range SIM-Only Plans ($15 – $30/month, 20 – 100GB typically)
Recommended/Best Value: MyRepublic Mobile’s Unlimited Data $25.90 Unlimited data (10GB/day at 4G, slower speeds thereafter) N.A. M1 2,000 | 2,000
Premium SIM-Only Plans ($30 – $50/month, 70GB – 150GB typically)
Recommended/Best Value: Circles.Life 5G (300GB) $30 for first 3 months. $40 thereafter 300GB + Up to 1TB 5G rollover $0.09 M1 Unlimited

Note that information is valid as of 11 January 2024 and that prices and promotions for these sim-only plans can be changed without prior notice. 

The competition continues to heat up with the likes of MyRepublic, VIVIFI, Changi Mobile, and more, giving more data for cheaper! This month also sees more attractive sign-up bonuses, such as discounted prices for the first few months over at GOMO and Circles.life.

Jump to:


What Is A No Contract SIM-Only Plan?

SIM-Only plans are postpaid plans that package data, talk time, and SMSes at a fixed monthly cost.

This way, you can focus on what is most important to you — which is probably data.

They function like traditional mobile phone contracts, BUT you’re not locked into any minimum contract period.

This means you are free to switch telcos or mobile plans anytime you like without penalties.

Can I Go SIM-Only And Keep My Number?

Yes! In fact, new port-ins are highly encouraged due to better deals and freebies if you are switching telcos. All you need to do is fill up the sign-up form with your existing number and the telco will settle the rest.

Which SIM-Only Plan Is Best in Singapore?

The best SIM-Only plan really depends on how much data you’ll need. Here’s how we would choose a mobile plan:

  1. Look at your latest telco bills to check how much data you’ve been using monthly
  2. Check for free incoming calls, call IDs, talk time and SMS if you’re old school like that
  3. Narrow down a few plans from our list of SIM-Only mobile plans that cater to your data needs
  4. Consider the quality of service, user experience, and mobile reception of the company (don’t just chase the highest GB per dollar as the service may not be as good)
    • We’ll cover reception briefly in this article. Alternatively, check out reviews on Seedly of the respective companies to get a better sense of user experience.
  5. For those who care much about user experience, consider looking at mobile app reviews on the Apple/Google Play store.
  6. After that, go forth and pick a plan knowing that you’ve done your due diligence and getting the most out of your money!

Back to top


Which Singapore Telco Has The Best Reception?

There are four Mobile Network Operators (MNOs) in Singapore:

  1. M1
  2. Singtel
  3. StarHub
  4. SIMBA (formerly TPG Mobile)

These are the 12 Mobile Virtual Network Operators (MVNO), aka virtual telcos, in the market right now:

  1. Changi Mobile
  2. Circles.Life
  3. CMLink (China Mobile)
  4. Geenet
  5. giga!
  6. GOMO
  7. heya
  8. MyRepublic Mobile
  9. redONE
  10. VIVIFI
  11. Zero1
  12. ZYM Mobile

Here’s a look at who’s on which MNO’s network:

Mobile Network Operator Mobile Virtual Network Operator
(Which MNO do they rent bandwidth and network services from?)
Singtel CMLink
GOMO
heya
VIVIFI
Zero1
ZYM Mobile
Starhub giga!
MyRepublic
redONE
M1 Changi Mobile
Circles.Life & MyRepublic
Geenet
Gorilla Mobile
SIMBA (formerly TPG)

Also, here is how the telcos compare in terms of coverage according to the Infocomm Media Development Authority (IMDA)’s latest Q3 2023 (July – September) 4G quality of service performance results:

 

Singtel, M1, StarHub or SIMBA?

But while IMDA’s report shows that the MNOs are comparable, this doesn’t necessarily translate to good connection during actual usage. SIMBA, for example has been known for a pretty terrible internet connection.

Meanwhile, Singtel seems to offer the best coverage based on reviews.

So, if you want reliable coverage, I’ll probably avoid SIMBA, even though they have some of the best bang-for-buck plans, and go for Singtel or the MVNOs riding on its network.

MVNOs Deprioritisation

If you opt for MVNOs, do note that your data speeds are deprioritised when in crowded areas. For example, if you’re on the crowded North East Line train that runs underground, Singtel users will have the best speeds while users who are on VIVIFI, Zero1 and the like will have lower speeds.

Can’t ask for much if you’re going for cheaper plans!

Back to top


Cheapest SIM-Only Plans Under $15/month

Are you looking to save on recurring expenses and have no need for so much data? Here are the cheapest SIM-Only plans in Singapore!

SIM-Only Plan Monthly Price (Includes GST) Data Base Data Cost Per 1GB Network Talk Time (Minutes) | SMS
M1 Maxx $0 (valid till further notice, $5 otherwise) 200MB $0 M1 10 | 50
Zero1 Starter $7.06 6GB + unlimited throttled $1.18 Singtel 150 | 100
redONE Super8 $8.40 8GB + unlimited throttled + 1GB in MY $1.05 StarHub 500 (Can be used in Singapore & Malaysia) | 500 (Can be used in Singapore & Malaysia)
VIVIFI Lite $9 3GB $3 Singtel 500 | 20
VIVIFI Plus 9 $9.50 9GB + unlimited throttled $1.06 Singtel 350 | 200
heya plan $10 100GB + 1GB roaming $0.10 Singtel 300 | 50
SIMBA SIM-Only 100GB $10 per 30 days 100GB + 1GB roaming $0.10 SIMBA 300 | 30
Geenet (50GB) $10 50GB + 10GB (for first month) $0.20 M1 1,000 | 100
Changi Mobile Flexi Value+ $10 50GB + 50GB throttled + rollover data $0.20 M1 300 | 200
Zero1 Z-One 4G Plus $10.09 100GB + 2GB to Malaysia (for first 12 months) + 1GB to Thailand and Indonesia (for first 12 months) $0.10 Singtel 300 | 100
Zero1 Classic $10 09 50GB + unlimited throttled $0.20 Singtel 200 | 200
Circles.Life 4G (10GB) $10.09 10GB $1 M1 100 | 25
ZYM Mobile Roam Plus 4G $10.10 100GB + 2GB roaming (MY) + 1GB roaming (TH, ID) $0.10 Singtel 300 | 100
ZYM Mobile Lite 4G $10.10 20GB + rollover data $0.51 Singtel 400 | 200
GOMO 4G Lite $10.18 10GB + 1GB roaming $1.02 Singtel 100 | 100
giga! (10GB) $10.19 10GB + rollover data $1 StarHub 300 | 300
CMLink (12GB) $10.80 12GB (6GB usable in SG, HK & PRC) $0.90 Singtel 100 (usable in SG, HK, PRC, IN, MY, TH & US) | 100
redONE Perfect10 $10.90 100GB + unlimited throttled $0.10 StarHub 500 (Can be used in Singapore & Malaysia) | 200 (Can be used in Singapore & Malaysia)
MyRepublic Mobile Lite $10.90 10GB + unlimited throttled $1.09 M1 300 | 300
VIVIFI Plus 20 $11.50 20GB + 30GB (for first 12 months) + unlimited throttled $0.58 Singtel 400 | 200
Geenet (60GB) $12 60GB + 60GB (for first month) + rollover data $0.20 M1 1,000 + 50 IDD + 70 IDD (for first month) | 100
Changi Mobile Flexi Freedom $12 100GB + 50GB throttled $0.12 M1 1,000 | 200
Zero1 Jumbo Go $12.30 100GB $0.12 Singtel 500 | 50
SIMBA SuperRoam MY $30 for first 90 days, $39 per 90 days thereafter 130GB + 10GB roaming data to Malaysia $0.10 SIMBA 500 + 100 IDD (MY) | 50
M1 Maxx (200GB) $14 200GB + 2GB roaming (MY, ID, TH, BD) $0.07 M1 500 | 50

Recommended SIM-Only Plan: Zero1 Starter

Yes, I know, Zero1 Starter isn’t exactly the cheapest since the base M1 Maxx plan is free. However, it being free is valid till further notice and when it does revert, you’ll be paying $5 for 200MB, which in most cases isn’t enough unless you are an extremely light data user.

Thus, the next cheapest and our recommended SIM-Only Plan if you are a light data user is the Zero1 Starter plan.

The Zero1 Starter plan (previously known as 6u) offers 6GB for just $7, and you get unlimited throttled data thereafter with a decent number of minutes/SMSes.

Plus, Zero1 utilises the Singtel network, which provides the most coverage out of all the other operators.

Best value SIM-Only Plan: Zero1 Z-One 4G Plus

This month, most Singtel MVNOs have been offering 100GB plans for a little over $10. But the Zero1 Z-One 4G Plus comes in cheapest with 100GB for $10.09. 

100GB is great even for moderate data users. However, do note that these plans offer a high amount of data but do NOT have unlimited throttled data thereafter.

Back to top

Mid-Range SIM-Only Plans ($15 – $30/Month)

These plans are for you if you don’t mind paying a bit more each month for more data.

SIM-Only Plan Monthly Price (Includes GST) Data Base Data Cost Per 1GB Network Talk Time (Minutes) | SMS
Changi Mobile Flexi Ultimate $15 150GB + 1GB roaming (3 destinations) + rollover data $0.10 M1 1,000 | 200
GOMO 4G Value Plan $15.28 50GB + 100GB (first 6 months) + 1GB roaming $0.31 Singtel 500 | 500
M1 (5G, 100 GB) $15.95 100GB + free weekend data $0.16 M1 1,100 | 1,100
MyRepublic Mobile EX Core $15.90 150GB + 20GB (for first 6 months) + unlimited throttled $0.11 M1 500 | 500
Circles.Life 4G (100GB) $16 100GB + 100GB (first 12 months) $0.16 M1 300 | 25
MyRepublic Mobile Value $17.90 200GB + unlimited throttled + 1GB roaming (MY, ID) $0.09 StarHub 800 | 800
MyRepublic Mobile 5G Standard $17.95 90GB + unlimited throttled $0.20 StarHub 1,000 | 1,000
VIVIFI Binge 50 $18 150GB + 1GB roaming (to MY, ID, TH each for first 12 months) $0.12 Singtel 400 | 200
Changi Mobile Flexi Travel $18 200GB + 3GB roaming (5 destinations) + rollover data $0.20 M1 1,000 | 200
M1 Maxx (200GB) $18 200GB + 3GB roaming (MY, ID, TH BD) $0.12 M1 Unlimited | 50
SIMBA SIM-Only 130GB $18 per 30 days 130GB + 2GB roaming $0.14 SIMBA 500 + 300 IDD | 50
Geenet (90GB) $18 90GB + 90GB (for first month) $0.20 M1 3,000 + 50 IDD + 100 IDD (or first month) | 100
Zero1 50u One $18.22 150GB + 1GB roaming (for first 12 months) + unlimited throttled $0.12 Singtel 500 | 500
giga! $18.33 150GB + 50GB (for first 6 months) + rollover data $0.09 StarHub 800 | 800
ZYM Mobile Prime 4G $18.40 100GB + rollover data + 1GB roaming (MY, TH, ID) $0.18 Singtel 500 | 500
redONE Super18 $18.90 100GB + unlimited throttled + 2GB in MY $0.19 StarHub 1,000 (Can be used in Singapore & Malaysia) | 300 (Can be used in Singapore & Malaysia)
M1 (5G, 150GB) $18.95 150GB + free weekend data $0.13 M1 1,100 | 1,100
VIVIFI Plus 20 5G $19 20GB + 40GB (for first 12 months) + unlimited throttled $0.95 Singtel 400 | 200
ZYM Mobile Roam Pro 5G $19.90 110GB + rollover data + 2GB roaming to MY + 1GB roaming to TH, ID $0.18 Singtel 300 | 100
MyRepublic Mobile 5G Plus $19.95 110GB + 1GB roaming (for first six months) + unlimited throttled $0.18 StarHub 1,200 | 1,200
SIMBA SuperRoam 50GB $20 per 30 days 130GB + 50GB roaming (MY) + 10GB roaming (AU, ID, MY, TH, TW, VN) $0.15 SIMBA 500 + 300 IDD | 50
Starhub 4G SIM Only No Contract $20.02 30GB + 120GB (for first 24 months) $0.67 StarHub 1,000 | 1,000
Zero1 Z-One 5G $20.08 110GB + 2GB to Malaysia (for first 12 months) + 1GB to Thailand and Indonesia (for first 12 months) $0.18 Singtel 300 | 100
giga! (200GB) $20.37 200 GB + 100GB (for first six months) + rollover data $0.10 StarHub 1,000 | 1,000
Zero1 Jumbo 100 $20.40 100GB $0.20 Singtel 800 + 500 IDD | 100
CMLink 4G/5G (50GB) $21 / +$7.10 for 5G access and +10GB 50GB
(25GB usable in SG, HK & PRC) + 50GB (for first 6 months)
$0.42 Singtel 300 (Usable in SG, HK, PRC, IN, MY, TH & US) | 300
Changi Mobile Flexi Travel+ $25 200GB + 3GB roaming (14 destinations) + rollover data $0.13 M1 1,000 | 500
SIMBA SuperRoam Max $25 per 30 days 100GB + 10GB roaming $0.25 SIMBA 500 + 300 IDD | 100
GOMO 5G Plan $25.46 100GB + 100GB (for first 6 months) $0.25 Singtel 1,000 | 1,000
Zero1 80u $25.38 80GB + 50GB (for first 12 months) + 1GB roaming (for first 12 months) + unlimited throttled $0.32 Singtel 800 | 800
Zero1 60u 5G $25.44 60GB + 60GB (for first 12 months) + 10GB (for first 3 months) + 1GB roaming (for first 12 months) + unlimited throttled $0.42 Singtel 500 | 500
VIVIFI Binge 50-5G $25.50 160GB + 1GB roaming (for first 12 months) $0.16 Singtel 400 | 200
MyRepublic Mobile’s Unlimited Data $25.90 Unlimited data (10GB/day at 4G speeds, throttled thereafter) N.A. M1 2,000 | 2,000
Circles.Life 5G Special (200GB) $19 for first 2 months, $26.06 thereafter 200GB $0.13 M1 300 | 25
ZYM Mobile Mega 5G $28.50 110GB + rollover data + 1GB roaming (MY, TH, ID) $0.26 Singtel 500 | 500
redONE Super28 $28.90 150GB + unlimited throttled + 3GB in MY $0.19 StarHub 1,500 (Can be used in Singapore & Malaysia) | 500 (Can be used in Singapore & Malaysia)
MyRepublic Mobile 5G Ultimate $24.95 for first six months, $29.95 thereafter Unlimited (7GB/day at 4G speeds, throttled thereafter) + 1GB roaming (for first 6 months) $0.27 StarHub 1,500 | 1,500

Recommended/Best Value SIM-Only Plan: MyRepublic Mobile’s Unlimited Data Plan

Source: Giphy

With a value of (theoretically) infinity, you can opt for MyRepublic Mobile’s Unlimited Data plan, which costs $25.90 per month for unlimited 4G data capped at 10 GB a day with managed speeds thereafter.

Moreover, MyRepublic uses StarHub and M1, both major operators with coverage second only to Singtel.

Back to top

Premium SIM-Only Plans for Heavy Data Users (≥$30 – $50/Month)

Data-hungry? These plans are the most suitable for you!

Though you’ll probably need to fork out much more to satiate that hunger.

SIM-Only Plan Monthly Price Data Base Data Cost Per 1GB Network Talk Time (Minutes) | SMS
GOMO 5G Neighbours $30.56 100GB + 5GB roaming (MY, ID, TH) $0.31 Singtel 500 | 500
Circles.Life 4G Borderless $30.94 100GB (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka) $0.09 M1 300 | 25
CMLink (5G, 80GB) $31.10 80GB
(35GB usable in SG, HK & PRC)
$0.39 Singtel 400 (usable in SG, HK, PRC, IN, MY, TH & US) | 400
Zero1 90u 5G $32.55 90GB + 50GB (for first 12 months) + 10GB (for first 3 months) + 1GB roaming (for first 12 months) + unlimited throttled $0.36 Singtel 800 | 800
Geenet (180GB) $36 180GB + 180GB (for first 3 months) $0.20 M1 3,000 + 150 IDD + 210 IDD (for first 3 months) | 300
ZYM Mobile Super 5G $38.70 140GB + rollover data + 1GB roaming (MY, TH, ID) $0.28 Singtel Unlimited | 500
redONE Super38 $38.90 200GB + unlimited throttled + 4GB in MY $0.19 StarHub 2,000 (Can be used in Singapore & Malaysia) | 800 (Can be used in Singapore & Malaysia)
Circles.Life 5G (300GB) $30 for first 3 months. $40 thereafter 300GB + Up to 1TB 5G rollover $0.09 M1 Unlimited | 25
CMLink (5G, 110GB) $41.20 110GB
(50GB usable in SG, HK & PRC) + 1GB roaming (MY, ID, TH)
$0.37 Singtel 500 (usable in SG, HK, PRC, IN, MY, TH & US) | 500
redONE Super48 $48 300GB + unlimited throttled $0.48 StarHub 10,000 | 10,000

Recommended/Best value: Circles.Life 5G (300GB)

If you’re paying top dollar for a SIM-Only plan, you’ll want lots of data, the fastest speeds, and more! Surprisingly at just $40 per month, the Circles.Life 5G (300GB) gives you 300GB data on 5G speeds plus unlimited talk time and SMSes!

At the time of publishing, you can get the plan at a discounted rate of $30 for the first 3 months.

You’ll also enjoy the Circle of Joy loyalty programme to get even more value!

Back to top

5G SIM-Only Plans

Have a 5G-enabled phone and are ready to take your surfing speed to the next level?

Here are all the 5G plans available for you to make a comparison:

SIM-Only Plan Monthly Price Data Data Cost Per 1GB Network Talk Time (Minutes) | SMS
M1 (5G, 100 GB) $15.95 100GB + free weekend data $0.16 M1 1,100 | 1,100
MyRepublic Mobile 5G Standard $17.95 90GB + unlimited throttled $0.20 StarHub 1,000 | 1,000
M1 (5G, 150GB) $18.95 150GB + free weekend data $0.13 M1 1,100 | 1,100
ZYM Mobile Roam Pro 5G $19.90 110GB + rollover data + 2GB roaming to MY + 1GB roaming to TH, ID $0.18 Singtel 300 | 100
MyRepublic Mobile 5G Plus $19.95 110GB + 1GB roaming (for first six months) + unlimited throttled $0.18 StarHub 1,200 | 1,200
Zero1 Z-One 5G $20.08 110GB + 2GB to Malaysia (for first 12 months) + 1GB to Thailand and Indonesia (for first 12 months) $0.18 Singtel 300 | 100
Circles.Life 5G (200GB) $18.17 for first 2 months, $25.17 thereafter 200GB $0.13 M1 300 | 25
Zero1 60u 5G $25.44 60GB + 60GB (for first 12 months) + 10GB (for first 3 months) + 1GB roaming (for first 12 months) + unlimited throttled $0.42 Singtel 500 | 500
GOMO 5G Plan $25.46 100GB + 100GB (for first 6 months) $0.25 Singtel 1,000 | 1,000
VIVIFI Binge 50-5G $25.50 160GB + 1GB roaming (for first 12 months) $0.16 Singtel 400 | 200
Circles.Life 5G Special (200GB) $19 for first 2 months, $26.06 thereafter 200GB $0.13 M1 300 | 25
ZYM Mobile Mega 5G $28.50 110GB + rollover data + 1GB roaming (MY, TH, ID) $0.26 Singtel 500 | 500
MyRepublic Mobile 5G Ultimate $24.95 for first six months, $29.95 thereafter Unlimited (7GB/day at 4G speeds, throttled thereafter) $0.27 StarHub 1,500 | 1,500
GOMO 5G Neighbours $30.56 100GB + 5GB roaming (MY, ID, TH) $0.31 Singtel 500 | 500
CMLink (5G, 80GB) $31.10 80GB
(35GB usable in SG, HK & PRC)
$0.39 Singtel 400 (Usable in SG, HK, PRC, IN, MY, TH & US) | 400
Zero1 90u 5G $32.55 90GB + 50GB (for first 12 months) + 10GB (for first 3 months) + 1GB roaming (for first 12 months) + unlimited throttled $0.36 Singtel 800 | 800
ZYM Mobile Super 5G $38.70 140GB + rollover data + 1GB roaming (MY, TH, ID) $0.28 Singtel Unlimited | 500
Circles.Life 5G (300GB) $30 for first 3 months. $40 thereafter 300GB + Up to 1TB 5G rollover $0.09 M1 Unlimited | 25
CMLink (5G, 110GB) $41.20 110GB
(50GB usable in SG, HK & PRC) + 1GB roaming (MY, ID, TH)
$0.37 Singtel 500 (usable in SG, HK, PRC, IN, MY, TH & US) | 500

Back to top

SIM-Only Plans For Seniors And Family

In addition, there are also SIM-Only plans for seniors and SIM-Only plans for families that you might want to check out too:

Back to top

Are SIM-Only Plans Worth It When Compared to Fixed Plans?

Here’s what we found:

Spoiler alert: you’ll be saving lots of money!

Source: SpongeBob SquarePants | Giphy

Plus, you’re getting more bang for your buck in terms of data, too!

Besides saving on your data plans, remember to charge your mobile bills to credit cards to maximise your spending!

Back to top

Related Articles



Source link

All the future of transportation tech that stood out at CES 2024
Singapore film Wonderland starring Mark Lee and Peter Yu wins award at Palm Springs International Film Festival