In 2023, tech layoffs and hiring freezes in Singapore have led to a downward trend in tech salaries.
However, as the tech industry remains dynamic, there is resilience and growth in AI-related roles. Data science roles, in particular, have seen a significant upswing in Singapore, with a noteworthy increase of over 10% in average salaries.
Interested to find out how much tech talents are being paid, what the most popular tech companies are, and the industry trends?
Let’s dive in!
Disclaimer: This salary guide is based on Nodeflair’s Tech Salary Report 2024. Salary data are derived from NodeFlair’s proprietary database of over 422,000 data points from companies of all sizes and industries. This includes user submissions verified by documents (payslips and offer letters) as well as job advertisements from various aggregated from various job portals for the year 2023. All salaries indicated are in SGD.
TL;DR: Tech Salary Singapore 2024
- Salaries of software engineers decreased by an average of 0.99% in 2023, after increasing by 7.61% in 2022.
- For software engineers, the salary difference between the 10th and 90th percentile can be as high as 3x.
Jump to:
Tech Salary by Role
Seniority | 10th Percentile | 50th Percentile | 90th Percentile |
---|---|---|---|
Software Engineer | |||
Junior | $3,500 | $5,000 | $8,000 |
Mid | $4,680 | $7,000 | $11,000 |
Senior | $5,600 | $7,500 | $11,250 |
Lead | $6,500 | $9,000 | $15,000 |
Principal | $6,700 | $10,500 | $17,000 |
Manager | $7,000 | $11,000 | $20,500 |
Mobile Engineer | |||
Junior | $4,000 | $6,500 | $9,000 |
Mid | $5,000 | $7,250 | $10,000 |
Senior | $5,750 | $8,500 | $11,000 |
Lead | $7,000 | $9,500 | $13,500 |
Blockchain Engineer | |||
Junior | $3,500 | $6,750 | $11,250 |
Mid | $6,500 | $9,250 | $12,500 |
Senior | $7,500 | $10,000 | $13,500 |
Data Engineer | |||
Junior | $4,000 | $6,000 | $9,750 |
Mid | $5,250 | $7,500 | $12,000 |
Senior | $7,000 | $9,000 | $13,000 |
Lead | $7,500 | $10,750 | $18,000 |
Data Analyst | |||
Junior | $3,000 | $4,500 | $6,750 |
Mid | $4,500 | $6,450 | $10,000 |
Senior | $4,850 | $7,500 | $11,500 |
Lead | $6,500 | $11,000 | $14,187 |
Data Scientist | |||
Junior | $5,500 (30th Percentile) | $7,500 | $9,750 (70th Percentile) |
Mid | $7,000 (30th Percentile) | $9,000 | $12,000 (70th Percentile) |
Senior | $7,750 (30th Percentile) | $10,000 | $13,000 (70th Percentile) |
Lead | $13,125 (30th Percentile) | $14,187 | $17,000 (70th Percentile) |
Quality Assurance | |||
Junior | $2,700 | $4,200 | $6,500 |
Mid | $3,850 | $5,500 | $8,500 |
Senior | $4,250 | $6,500 | $9,991 |
Lead | $6,000 | $7,500 | $15,000 |
DevOps | |||
Junior | $3,500 | $5,625 | $8,250 |
Mid | $5,500 | $7,500 | $9,750 |
Senior | $6,500 | $8,750 | $11,500 |
Lead | $7,700 | $10,500 | $15,000 |
Site Reliability Engineer | |||
Junior | $4,500 | $6,250 | $10,500 |
Mid | $6,000 | $9,000 | $12,000 |
Senior | $7,000 | $10,125 | $15,000 |
Lead | $9,100 | $14,550 | $21,000 |
Cybersecurity Engineer | |||
Junior | $3,240 | $4,750 | $6,500 |
Mid | $4,500 | $6,500 | $9,500 |
Senior | $5,700 | $8,750 | $15,750 |
Solutions Engineer | |||
Junior | $3,050 | $4,500 | $6,500 |
Mid | $4,100 | $7,750 | $14,000 |
Senior | $7,250 | $10,500 | $16,000 |
Systems Engineer | |||
Junior | $3,000 | $4,400 | $5,500 |
Mid | $4,000 | $5,000 | $7,000 |
Senior | $4,800 | $6,750 | $9,000 |
Lead | $5,500 | $8,150 | $10,000 |
Systems Analyst | |||
Junior | $3,750 | $5,000 | $6,250 |
Mid | $4,750 | $6,250 | $8,700 |
Senior | $5,750 | $8,000 | $11,000 |
Game Engineer | |||
Junior | $3,000 (30th Percentile) | $4,000 | $5,250 (70th Percentile) |
Mid | $4,250 (30th Percentile) | $6,000 | $6,250 (70th Percentile) |
Senior | $5,000 (30th Percentile) | $6,750 | $7,000 (70th Percentile) |
Lead | $7,250 (30th Percentile) | $8,250 | $9,000 (70th Percentile) |
Product Manager | |||
Junior | $3,900 | $5,250 | $9,000 |
Mid | $5,000 | $7,500 | $12,715 |
Senior | $7,500 | $10,000 | $14,000 |
Lead | $8,000 | $12,500 | $16,200 |
Note: For roles with insufficient data (10th and 90th percentile), the 30th and 70th percentile salaries are shown instead. This is due to the limited size of the data set, which makes it unreliable to display these statistics.
Junior: Typically 0-2 years of experience. Mostly fresh graduates or engineers in their first job.
Mid: Typically 2-5+ years of experience. Able to mentor juniors and lead small-scale projects end-to-end.
Senior: Typically 5+ years of experience. Expected to own complex technical initiatives and have more responsibility in designing rather than implementing.
Principal: Have deep practical experience gained and mostly answer directly to the senior management of their company. Titles include “Principal Engineer” and “Staff Engineer”
Lead: Main responsibilities include leading a small team in the technical areas. Might occasionally be involved in people management, but much less common. Titles include “Technical
Lead” and “Team Lead”.
Manager: Main responsibilities include hiring and people management. Titles include “Engineering Manager” and “Software Development Manager (SDM)”.
Top Searched Tech Companies in Singapore
Rank | Company | Percentage of Salary Paid Above Market Median |
---|---|---|
1 | GovTech Singapore | 12.1% |
2 | ByteDance (Parent company of TikTok) | 37.8% |
3 | Shopee | 20.2% |
4 | Grab | 24.1% |
5 | 39.9% | |
6 | DBS | 10.5% |
7 | Hoyoverse | N.A. (due to insufficient data) |
8 | JP Morgan Chase & Co. | 23.8% |
9 | GIC | 24.9% |
10 | OCBC | 21.3% |
11 | Goldman Sachs | 30.1% |
12 | Apple | 38.8% |
13 | VISA | 15.8% |
14 | Meta | 52.7% |
15 | Temus | 12.9% |
10 out of 14 of the most searched tech companies paid 20% more than the market’s median salary.
While there is no clear correlation between how well a company pays and its popularity, it is clear that salary is a key factor in attracting talent.
One interesting fact is that American Tech companies (FAANG-ish) pay very well, at 35% to 52% more than the median.
Tech Sector Trends
Tech companies are now clamoring for top tech talent who can handle multiple roles and wear different hats, as opposed to specialists. Moreover, AI experts are now in high demand due to the growing adoption of AI in various industries.
AI Chatbots such as ChatGPT have also highlighted the importance of soft skills and problem-solving abilities. As manual and repetitive tasks become automated, skills such as creativity, critical thinking, emotional intelligence, and communication will become increasingly valuable in the tech industry.
Thus, if you are looking to upgrade yourself, remember to include both hard and soft skills to give you a better shot at landing your next position.
Are you working in the tech sector? Share with us your insights in the comments below!